J. Blustein

Network Computing

[Crs | Ann | Mats | Res]

Course Administriva

Grades

Grades are listed in order of the ID number you gave me on your intake form during the first class.

Grades sorted by ID number
ID # Assignments Test 1 Test 2 Exam
#1 #2 #3 #4 Score Percent Score Percent Score Percent
ID # #1 #2 #3 #4 Score Percent Score Percent Score Percent
Assignments Test 1 Test 2 Exam
0001 33.50 39.00 95.00 36.0 83.7% 31.0 88.6%
0025 22.00 34.00 80.00 39.5 91.9% 27.5 78.6%
0111 18.00 26.00 65.00 34.0 79.1% 27.5 78.6%
0138 19.00 32.50 80.00 30.5 70.9% 14.5 41.4%
0202 21.00 24.00 85.00 33.5 77.9% 19.0 54.3%
0320 27.00 37.00 80.00 31.5 73.3% 17.0 48.6%
0337 10.00 29.50 25.5 59.3% 17.5 50.0%
0415 26.00 37.00 85.00 34.5 80.2% 28.5 81.4%
0444 30.00 39.00 90.00 40.5 94.2% 35.5 101.4%
0666 25.25 35.00 90.00 34.0 79.1% 20.5 58.6%
0690 35.00 39.00 80.00 26.0 60.5% 20.5 58.6%
0881 34.00 38.00 80.00 29.5 68.6% 22.0 62.9%
1000 34.00 35.00 35.5 82.6% 32.5 92.9%
1007 70.00
1023 33.00 38.00 80.00 30.5 70.9% 20.5 58.6%
1105 27.00 34.00 85.00 34.0 79.1% 33.5 95.7%
1111 35.00 39.00 80.00 34.5 80.2% 28.0 80.0%
1213 22.00 39.00 45.00 29.0 67.4% 17.0 48.6%
1234 29.00 35.00 80.00 30.5 70.9% 32.0 91.4%
1332 24.00 37.00 85.00 30.5 70.9% 27.0 77.1%
1337 19.00 34.00 80.00 29.5 68.6% 29.5 84.3%
1340 35.00 39.00 80.00 28.0 65.1% 21.0 60.0%
1341 26.50 37.00 80.00 35.0 81.4% 29.0 82.9%
1349 33.00 39.00 80.00 34.0 79.1% 35.5 101.4%
1435 35.00 39.00 80.00 31.5 73.3% 27.5 78.6%
1758 19.00 37.00 90.00 33.0 76.7% 25.5 72.9%
1795 34.50 39.00 90.00 40.0 93.0% 29.0 82.9%
1818 34.00 39.00 80.00 35.0 81.4% 31.5 90.0%
1866 33.50 38.00 80.00 27.0 62.8% 29.5 84.3%
1901 33.00 31.00 80.00 40.0 93.0% 30.5 87.1%
1951 37.00 80.00 34.5 80.2% 34.0 97.1%
1973 34.00 39.00 90.00 37.0 86.0% 33.5 95.7%
1975 35.00 39.00 80.00 21.5 50.0% 24.0 68.6%
1983 35.00 35.00 80.00 26.5 61.6% 26.0 74.3%
1997 21.00 39.00 85.00 34.0 79.1% 25.0 71.4%
2024 80.00
2078 33.00 39.00 80.00 28.0 65.1% 23.5 67.1%
2222 31.00 35.00 80.00 26.5 61.6% 34.5 98.6%
2228 25.00 80.00 26.5 61.6% 24.5 70.0%
2357 23.00 39.00 80.00 35.5 82.6% 33.5 95.7%
2684 25.00 13.50 19.0 44.2% 19.0 54.3%
2772 23.00 16.00 75.00 40.5 94.2% 23.0 65.7%
2990 39.00 80.00 34.0 79.1% 32.5 92.9%
4110 31.00 39.00 80.00 28.5 66.3% 29.0 82.9%
4331 15.00 35.00 75.00 28.5 66.3% 32.0 91.4%
5251 34.00 39.00 83.00 30.5 70.9% 30.5 87.1%
5254 24.00 30.50 80.00 31.0 72.1% 22.5 64.3%
5588 32.50 31.00 36.5 84.9% 25.5 72.9%
5755 29.00 37.00 80.00 27.5 64.0% 31.0 88.6%
6043 31.00 38.00 80.00 38.0 88.4% 22.5 64.3%
6055 20.00 38.00 90.00 36.5 84.9% 29.0 82.9%
6477 33.00 39.00 80.00 30.0 69.8% 30.0 85.7%
6660 26.00 38.00 90.00 35.5 82.6% 28.5 81.4%
6666 35.00 39.00 80.00 33.5 77.9% 21.5 61.4%
6848 33.50 26.00 65.00 30.0 69.8% 24.0 68.6%
6991 33.00 39.00 80.00 27.5 64.0% 25.0 71.4%
7308 29.50 37.00 80.00 32.0 74.4% 24.0 68.6%
7576 35.00 36.00 80.00 32.5 75.6% 29.0 82.9%
7666 34.00 38.00 80.00 26.0 60.5% 22.5 64.3%
7777 35.00 39.00 80.00 37.0 86.0% 29.0 82.9%
7900 33.00 39.00 90.00 38.5 89.5% 37.0 105.7%
7982 35.00 28.00 65.00 30.5 70.9% 23.0 65.7%
8025 27.00 28.00 80.00 23.5 54.7% 16.0 45.7%
8106 30.50 38.00 90.00 31.0 72.1% 31.0 88.6%
8109 33.50 39.00 70.00 38.5 89.5% 29.5 84.3%
8300 31.50 39.00 80.00 35.5 82.6% 34.0 97.1%
8312 11.00 37.00 36.5 84.9% 11.5 32.9%
8582 35.00 38.00 80.00 36.5 84.9% 26.5 75.7%
8645 23.00 34.50 90.00 31.0 72.1% 25.5 72.9%
9601 32.50 39.00 95.00 37.0 86.0% 32.5 92.9%
9658 32.00 38.00 90.00 34.0 79.1% 18.5 52.9%
9753 31.00 80.00 38.0 88.4% 29.5 84.3%
9811 22.50 38.00 80.00 35.5 82.6% 22.0 62.9%
9999 35.00 33.00 82.00 37.0 86.0% 31.0 88.6%

[Crs | Ann | Mats | Res]


http://web.cs.dal.ca/~jamie/course/CS/3171/Course/grades.shtml
Version:
Tuesday, 29-Jul-2003 23:23:35 ADT
CS 3171 Prof.:
J. Blustein <jamie@cs.dal.ca>

Valid XHTML 1.0!