|
[ http://web.cs.dal.ca/~vlado/dgin5201/coursecalendar.html ]
Winter 2026 (Jan7-Apr9) Faculty of Computer Science Dalhousie University |
| # | Date | Title | |
|---|---|---|---|
| We Jan 7 | Classes begin, Winter term | ||
| 1 | Th Jan 8 | Course Introduction Files: Syllabus (PDF), slides(cs), lecture notes(cs). | |
| Unit 1: Disrupting Innovation and Business Strategy | |||
| L1 | Mo Jan 12 | Lab 1: User Feedback for Digital Transformation Projects | |
| 2 | Tu Jan 13 | Digital Technologies as Business Disruptors | |
| 3 | Th Jan 15 | Business Model Innovation | |
| L | Mo Jan 19 | Lab: University closed, snow day | |
| 4 | Tu Jan 20 | Value Proposition Design | |
| 5 | Th Jan 22 | How to Collect User Feedback | |
| Th Jan 22 | Last day to add and drop classes | ||
| L | Mo Jan 26 | Lab: University closed, snow day | |
| Tu Jan 27 | University closed until 12pm, half snow day | ||
| 6 | Th Jan 29 | A Local Perspective to Digital Innovation | |
| L2 | Mo Feb 2 | Lab 2 | |
| Unit 2: Rapid Prototyping | |||
| 7 | Tu Feb 3 | Rapid Prototyping Files: slides, lecture notes. | |
| 8 | Th Feb 5 | Client-Server Model Files: slides, lecture notes. | |
| Th Feb 5 | Last day to drop classes without "W", change audit to credit or vv. | ||
| Fr Feb 6 | Munro day, University closed | ||
| L3 | Mo Feb 9 | Lab 3: Shell, File System, Server Files: lab notes, slides. | |
| 9 | Tu Feb 10 | Web Server Files: slides, lecture notes. | |
| 10 | Th Feb 12 | Source Version Control Files: slides, lecture notes. | |
| Fr Feb 13 | A2.1 - Assignment 2 part 1 due | A2.1 due | |
| Mo Feb 16 | Nova Scotia Heritage Day, University closed | ||
| Mo Feb 16 | Winter Study Break, no classes, Feb 16-20 | ||
| L4 | Mo Feb 23 | Lab 4: A2.2 and Team meetings Files: lab notes, slides. | |
| 11 | Tu Feb 24 | Back-end Processing Files: slides, lecture notes. | |
| Unit 3: Emerging Technologies and Project Check-ins | |||
| 12 | Th Feb 26 | Early Specifications: Teams 5, 2, 1, 6 | |
| Fr Feb 27 | A2.2 - Assignment 2 part 2 due | A2.2 due | |
| 13 | Mo Mar 2 | Early Specifications: Teams 3, 4, 7 | |
| 14 | Tu Mar 3 | CS and Management Overview of Digital Innovation | |
| 15 | Th Mar 5 | Teams and Instructors Meetings | |
| Fr Mar 6 | A2.3 - Assignment 2 part 3 due | A2.3 due | |
| 16 | Mo Mar 9 | Early Prototype Demonstrations
Book a slot between 10am and 5pm in the Slonim room 429/430 in Goldberg building; Schedule: 10:00-10:20 Team6; 10:25-10:45 Team3; 10:50-11:10 Team2; 13:00-13:20 Team1; 13:25-13:45 Team5; 13:50-14:10 Team7; 14:30-14:50 Team4 | |
| Mo Mar 9 | Last day to drop classes with "W" | ||
| 17 | Tu Mar 10 | Teams and Instructors meetings
FE: team1 10:10-10:30, team2 10:30-10:50, team3 10:50-11:10; Vlado: team4 10:05-10:25; team5 10:25-10:45; team6 10:45-11:05; team7 11:05-11:25 | |
| 18 | Th Mar 12 | General AIO Discussion about use of AI
Guest Speaker | |
| 19 | Mo Mar 16 | Technology value from deployment to impacts
Guest Speaker | |
| 20 | Tu Mar 17 | Who can afford the Digital Transformation
Guest Speaker | |
| 21 | Th Mar 19 | Team meetings | |
| L | Mo Mar 23 | Team meetings | |
| 22 | Tu Mar 24 | Team meetings | |
| 23 | Th Mar 26 | Deploying ClaudeCode in a Software Engineering firm
Guest Speaker | |
| L | Mo Mar 30 | Team meetings | |
| 24 | Tu Mar 31 | Quantum Computing
Guest Speaker | |
| 25 | Th Apr 2 | Team meetings | |
| L | Mo Apr 6 | Project Presentations | |
| 26 | Tu Apr 7 | Reserved time (TBD) | |
| Th Apr 9 | Classes end (Friday schedule), Winter term | ||