![]() |
[ http://web.cs.dal.ca/~vlado/dgin5201/coursecalendar.html ]
Winter 2025 (Jan6-Apr7) Faculty of Computer Science Dalhousie University |
# | Date | Title | |
---|---|---|---|
Mo Jan 6 | Classes begin, Winter term | ||
1 | Tu Jan 7 | Course Introduction Files: Syllabus (PDF), slides, lecture notes. | |
Unit 1: Implementing a Solution | |||
2 | Th Jan 9 | Building a Front End Files: slides, lecture notes. | |
L1 | Fr Jan 10 | Lab 1: Simple Web Experiments Files: lab notes, slides. | |
3 | Tu Jan 14 | Web Server Configuration Files: slides, lecture notes. | |
4 | Th Jan 16 | Password Protection Files: slides, lecture notes. | |
L2 | Fr Jan 17 | Lab 2: Password Protection Files: lab notes, slides. | |
Mo Jan 20 | Lab 1 due (e1, e2) | L1(e1,e2) due | |
Mo Jan 20 | Last day to add and drop classes | ||
5 | Tu Jan 21 | Back-end processing Files: slides, lecture notes. | |
6 | Th Jan 23 | Back-end Processing and Email Files: slides, lecture notes. | L2(e3,e4) due |
L3 | Fr Jan 24 | Lab 3: Back-end Processing Files: lab notes, slides. | |
Unit 2: Disrupting Innovation and Business Strategy | |||
7 | Tu Jan 28 | Digital Technologies as Business Disruptors | |
8 | Th Jan 30 | Digital Strategies and Organizational Change
Reminder: Lab 3 (e5,e6) due | L3(e5,e6) due |
L4 | Fr Feb 1 | Lab 4: GitLab and Git, A1 Submission Files: lab notes, slides. | |
Mo Feb 3 | Lab 3 part e7 and e8 due | L3(e7,e8) due | |
9 | Tu Feb 4 | Business Model Innovation | |
10 | Th Feb 6 | Value Proposition Design | L4(git) due |
Fr Feb 7 | Munro day, University closed | ||
11 | Tu Feb 11 | Business Process Modelling | |
12 | Th Feb 13 | How to Collect User Feedback | |
Mo Feb 17 | Nova Scotia Heritage Day, University closed | ||
Mo Feb 17 | Winter Study Break, no classes, Feb 17-21 | ||
Unit 3: Emerging Technologies and Project Check-ins | |||
13 | Tu Feb 25 | Project Discussion; guest speaker Files: slides, lecture notes. | |
14 | Th Feb 27 | Team meetings 1 | |
L | Fr Feb 28 | Team meetings 1 | |
15 | Tu Mar 4 | Emerging Technology 1: AI and Deep Learning Files: slides, lecture notes. | |
16 | Th Mar 6 | Team meetings 2 | |
L | Fr Mar 7 | Team meetings 2 | |
17 | Tu Mar 11 | Invited speaker | |
18 | Th Mar 13 | Invited speaker | |
L | Fr Mar 14 | Team meeting 3 | |
19 | Tu Mar 25 | Invited speaker - Blockchain technologies | |
20 | Th Mar 27 | Consultations as needed (not mandatory) | |
L | Fr Mar 28 | Presentations (1) - Goldberg CS 134
Slot 17 11:35-11:55: Team 11 Slot 18 11:55-12:15: Team 5 | |
21 | Tu Apr 1 | Presentations (2) - LSC C236
Slot 1 13:05-13:25: Team 4 Slot 2 13:25-13:45: Team 9 Slot 3 13:45-14:05: Team 6 Slot 4 14:05-14:25: Team 2 | |
22 | Th Apr 3 | Presentations (3) - LSC C236
Slot 5 13:05-13:25: Team 17 Slot 6 13:25-13:45: Team 1 Slot 7 13:45-14:05: Team 10 Slot 8 14:05-14:25: Team 14 | |
L | Fr Apr 4 | Presentations (4) - Goldberg CS 134
Slot 9 11:35-11:55: Team 8 Slot 10 11:55-12:15: Team 12 | |
L | Fr Apr 4 | Presentations (5) - Goldberg CS 143
Slot 11 13:05-13:25: Team 3 Slot 12 13:25-13:45: Team 7 | |
L | Mo Apr 7 | Presentations (6) - Goldberg CS 134
(Friday schedule) Slot 13 11:35-11:55: Team 13 Slot 14 11:55-12:15: Team 15 | |
L | Mo Apr 7 | Presentations (7) - Goldberg CS 143
(Friday schedule) Slot 15 13:05-13:25: Team 16 |