Assignment and Class Schedule
| Date | Day of week | Class/No Class | Notes |
| Sep 5 | Fri | Class |
|
| Sep 12 | Fri | Class |
|
| Sep 19 | Fri | Class |
|
| Sep 26 | Fri | Class |
|
| Oct 3 | Fri | Dr Ross Dixson |
Ass 1 Due |
| Oct 10 | Fri | Class |
|
| Oct 17 | Fri | Class |
|
| Oct 24 | Fri | Class |
|
| Oct 31 | Fri | Class - Experiments |
|
| Nov 7 | Fri | Class - Application | Ass 2 Due |
| Nov 14 | Fri | Class - Cilk |
Project Topic |
| Nov 21 | Fri | Class - Hadoop + Cloud |
|
| Nov 28 | Fri | Class - Presentations |
Project Presentations |
| Dec 19 | Fri |
|