Sheet4


NSE          
Date - June -18          
Scrip Open High Low Close Qty
A.C.C. 155.9 162.3 154.5 160.9 2951867
AARTI INDUST 81.4 85.25 79 82.55 33116
ABAN LOYD 242.7 244 226 228.8 28612
ABB LTD. 382 388 345.8 370.15 58415
ABHISHEK IND 9 9 8.55 8.7 19785
ADANI EXPORT 171 178.8 168.1 174.5 44653
ADLABS FILM 52.2 54.5 51.75 53.15 44166
ADVA.OERLIK 34.75 35.35 34.4 34.55 11434
AEGIS LOGIST 12.45 12.45 11.6 11.7 6434
AFTEK INFOSY 256.5 258.8 251.6 252.9 443436
AGEE GOLD RE 30.85 30.85 29.85 29.95 811
AGREVO IND 170.5 171.4 168 168.4 2645
AGRO TECH FO 43.05 46.5 43.05 45.8 31594
AGRODUTCH IN 15.9 16.2 15.5 15.6 12941
AHMED.ELECT. 73 76.4 73 73.75 32910
AHMED.FORG 36 36.5 34.75 35.45 16051
AJANTA PHARM 31.05 31.65 30.15 30.45 21174
AKSH OPTIFIB 24.4 24.4 23.1 23.25 136201
ALEMBIC LTD 236 241.5 235.6 236.9 14670
ALFA LAVAL(I 300.05 306.75 300 300 871
ALLHABAD BNK 18.15 18.2 17.5 17.6 429732
ALOK INDS 18.6 18.6 17.5 17.55 480823
AMARA RAJA B 78.7 87.7 78 79.7 788497
AMBUJA RAJAS 4.35 4.45 4.15 4.25 290616
AMIT SPIN. 4.6 4.6 4.1 4.1 1051
AMTEKAUTO BE 193.9 193.9 193.9 193.9 750
AMTREX APPLI 22 22.75 21.9 22.4 4500
ANDHRA BANK 31.1 31.15 30.15 30.2 1303655
ANDHRA SUGAR 36.5 36.5 35.1 35.45 15850
ANNAMALL FIN 10.9 10.9 9 9.1 5853
ANTARCTICA 2.5 2.5 2.4 2.4 5300
APCOTEX LAT. 34.7 37.15 34.7 36.55 16260
APIL EQ 97 102.8 96.9 99.65 169895
APOLLO HOSP. 119 121.9 117.5 118.75 343078
APOLLO TYRE 161 167.35 158.75 163.55 668148
APTECH TRAIN 29.55 29.9 29.1 29.2 74706
ARCHIES 58.5 69.6 58.5 66.5 109383
ARVIND MILLS 39 39 37.5 37.8 1690397
ARVIND REMED 5.95 6.3 5.3 6.05 1484488
ASAHI INDIA 52.9 56 52.9 54.05 43221
ASHIMA SYNTX 19 20.8 18.75 19.7 21045
ASHOK LEYL 129 129.8 125 125.3 221762
ASHOKLEY FIN 58 58.35 57.2 57.8 12417
ASIAN ELECTR 76.8 81.25 75.05 77.9 181936
ASIAN HOTELS 90.5 90.5 88 88.75 3190
ASIAN PAINT 376.6 383.4 376.6 382.3 12042
ASTRA ZENECA 359.7 359.7 353 357.8 226
ATCOM TECHNO 11.1 11.6 11 11.05 16766
ATLAS CYCLE 71.95 72.35 70 70.2 2819
ATN INTERNAT 4.05 4.25 3.9 4 147928
ATUL LTD. 52.7 54.4 49 50.05 69368
AUROBINDO PH 342.05 344.6 337.15 340.2 59746
AUTO AXLES 119 121.15 107.55 109.7 110555
AUTORID.FIN 2.3 2.3 2.05 2.1 751
AVENTIS EQ 340 340 327 334.1 9418
AZTEC SOFTWA 18 19.2 18 18.1 44157
BAJAJ AUTO 563 565 549 552.6 80377
BAJAJ AUTO F 59.95 61.4 59.2 59.3 6362
BAJAJ PLAST 3.4 3.4 3.4 3.4 575
BAJAJHIND.LT 115 120.65 110 120.65 28472
BALAJI DIST. 6.9 7.4 6.9 7 109404
BALAJI TELE 62.6 64.9 61.5 62.2 1332167
BALLARPUR IN 51 52.15 49.3 49.85 481566
BALMER LAWRI 92.55 92.9 91 91.6 4100
BALRAMPUR C. 139 142.75 139 139 22046
BANK OF BARO 107 107.25 101 101.65 2426380
BANK OF IND. 47.5 47.5 46.15 46.3 976059
BANK OF PUNJ 19.35 19.35 18.35 18.55 395901
BANK OF RAJ. 21.9 21.95 21.5 21.5 207869
BANNARI AMAN 124 125 120.25 122.05 1369
BASF INDIA 114.1 118 113 116.3 46386
BATA INDIA 40.25 40.55 39 39.45 130011
BAYER ABS 109.4 112.4 107.1 108.45 56858
BELL CERAMIC 5.1 5.25 4.9 4.95 35965
BERGER PAINT 91.95 92.9 88 89.35 18423
BH.EARTH MOV 90 91.3 87.25 87.9 661947
BH.RASAYAN 32.8 32.8 31.05 31.05 850
BHARAT ELEC. 318 323.85 307.35 320.3 427265
BHARAT FORGE 320 329 302 319 45641
BHARAT GEARS 11.6 12.5 11.35 11.5 98397
BHARAT PETRO 268.4 271.25 263 267.25 2020246
BHARTI TELEV 41.9 41.9 40.65 41.35 440341
BHARTIYA INT 28.4 28.4 27.25 27.4 4340
BHEL 266.2 268 263.5 264.55 360627
BIRLA 3M 329.9 340 328.05 329.05 3135
BIRLA CORP 20.95 22 20.7 21.4 293366
BIRLA ERIC. 15.9 15.9 14.8 15.05 47636
BIRLA GLOB F 17 17.3 17 17.2 4945
BIRLA VXL LT 5 5.3 4.9 4.9 43875
BLB LIMITED 5.05 5.05 4.7 4.7 3401
BLUE DART EX 76.55 78.7 76.05 76.6 9270
BLUE STAR 107.55 110 107.25 108.45 16871
BLUESTAR INF 125 139.9 125 133.5 73346
BOC (I) LTD. 39 39.5 37.5 38.95 321449
BOM DYEING 61 63.25 60.3 61.5 91888
BOM.BURMAH 38.1 39 38.1 39 200
BONGAIGAON R 35.75 35.75 34 34.35 476227
BPL ENGG.LTD 5.65 6.15 5.65 5.8 14746
BPL LIMITED 32.25 33.85 32.25 32.95 47086
BRITANIA IND 542.15 542.15 528.55 531.3 6102
BS APPLIANCE 2.75 3.1 2.75 3.1 600
BS REFRIGRAT 2.55 2.55 2.25 2.5 3501
BSEL INFO SY 11.1 13.2 11.1 13 4110
BSES LTD. 262 276 261.5 268.9 2257667
BSL LTD. 33.05 33.05 33.05 33.05 100
BST LTD 3.25 3.25 2.9 2.9 3925
CADILA HEALT 145 146.85 138.65 139.7 111366
CALIF. SOFTW 23.5 23.5 23.5 23.5 230
CANARA BANK 95.45 95.5 89.35 90.1 4213073
CANFIN HOMES 32.9 32.9 32.55 32.65 5200
CARBORUNDUM 147 150 146 148.05 24130
CEAT LIMITED 36.2 36.45 33.3 34.65 177265
CEN.INDIA PO 4.5 4.5 4.3 4.3 16262
CENTURION BK 11.7 11.7 10.95 11 605481
CENTURY ENKA 88.5 91.8 87 89.55 142700
CENTURY EXT 2.35 2.35 2.1 2.15 2329
CENTURY TEXT 68.7 71.5 68.15 69.7 1744841
CESC LTD 32.05 34.85 32.05 33.35 496648
CG IGARSHI M 47.4 47.4 44.05 45.05 17620
CHAMBAL FERT 16.25 16.35 16.05 16.05 297077
CHEMPLAST SA 31.3 33.5 31.3 33.2 940
CHENNAI PETR 51.05 51.55 50.25 50.9 106275
CHESLIND TEX 10 10.5 10 10.3 13901
CHOLA.INV&FI 43.2 43.6 42.5 42.5 139902
CIMMCO BIRLA 2.6 2.7 2.4 2.45 8177
CINEVISTA CO 32 32 29.5 29.75 5450
CIPLA 757.9 765 725 760.9 75062
CITICORP SEC 517 520 512.1 515.2 2051
CITY UNIN BK 44.75 44.85 44.35 44.4 20861
CLARIANT (I) 153.1 161.95 153.1 157.15 2662
CMC 452.4 479.6 452.4 471.5 22105
COATES INDIA 94.1 104 94.1 103.75 2053
COLGATE 136.5 143.65 136.4 139.6 194055
COLOR CHIPS 7.7 8.05 7.7 7.8 72474
COLOUR CHEM 238 239.45 236 238.65 6392
COMPUDYNE WI 17.3 19.5 17.1 18.4 56923
COMPUTCH INT 6.1 6.15 5.9 5.95 32520
CONTAINER CO 339 352 339 350.85 200383
CORE EMBALLG 1.85 1.85 1.85 1.85 2390
CORE HEALTH. 6.6 6.9 6.2 6.25 21877
COROMA.FERT. 71.55 72 70 70.1 8510
CORPN. BANK 164.9 165 159.5 160.25 119366
COSMO FILMS 79 80 77.8 78.45 52802
CREATIVE EYE 15.15 15.15 14.6 14.7 10268
CREDIT RATIN 300 310 297 308.75 5574
CREST COMM. 32.4 35.9 31.8 33.8 90059
CROMPTON GR. 70 72.4 68.5 70.65 164927
CUMMINS INDI 64.6 67.5 64.15 65.75 28423
CYBERTECH SY 10.4 10.9 10.1 10.1 9227
D-LINK INDIA 52.9 58.25 52.9 55.75 166545
DABUR INDIA 46.55 48.3 46.15 47.05 451820
DALMIA CEMEN 165 166 165 166 193
DCM FINANCIA 1.7 1.7 1.6 1.65 3626
DCM LTD 10.2 10.9 9.9 10.05 13990
DCM SHR.CON 82.95 84.5 82.95 83.45 2372
DCW LTD. 19.1 19.1 17.55 17.8 391072
DEEPAK FERT. 25.6 25.7 24.9 25.05 44327
DENA BANK 17.2 17.75 16.6 16.8 68547
DEWAN H.FIN. 18.15 19 18.15 18.9 4615
DGP WINDSOR 5.7 5.7 5.3 5.35 5541
DHAMPUR SUGA 15.75 15.95 15.35 15.6 7647
DHARANI SUG 4.8 5.75 4.4 5.15 4406
DIGITAL GLOB 449.7 449.7 426.3 429.8 3673396
DIVIS LAB 411.25 437.8 411.25 432.4 532769
DR.REDDY 1099 1099 1030.1 1040 130186
DSJ COMM.LTD 0.7 0.7 0.65 0.65 65960
DSQ SOFTWARE 11.1 11.45 10.55 10.65 388824
DUNCAN AGRO 8.1 8.35 8 8 28932
DYNACONS SYS 0.35 0.4 0.3 0.35 250802
E.I.D PARRY 115 116.95 111.8 112.9 20564
E.MERCK 268 269.9 259.35 260.25 24823
EASTERN SILK 23.15 23.55 23.1 23.25 2010
EASUN REYROL 46 48 44.8 44.8 7301
EICHER LTD. 39.5 40.5 38.55 38.8 4956
EICHER MOTOR 144.8 146.4 141.4 142.8 33331
EIH LTD. 178.75 179 174 174.55 14878
EIMCO ELECON 57 58.45 54.5 54.6 502
ELDER PHARMA 46.15 47.5 45.5 45.9 12528
ELECTROSTEEL 305 311.95 302.5 303.75 21145
ELGI EQUIP 28.8 29.15 27.8 27.95 94967
ELGI TYRE 190.1 191 186 189 504
ENGINEERS (I 305.5 305.5 295 297.65 42354
ESAB INDIA 41.95 43.5 41.7 41.9 42446
ESCORTS 52.75 53.5 52 52.1 101582
ESSAR OIL 6.75 7 6.75 6.85 241507
ESSAR STEEL 11.65 11.85 11.35 11.45 2428332
ESSEL PROPAC 168.75 180.9 166.5 174.2 740068
ETERNIT EVER 51.1 53.5 51.1 51.95 18526
EUROTEX IND 12.8 14.5 12.8 14.15 59800
EVEREADY IND 19.5 20 19 19.25 88726
EXCEL IND 82.9 93.7 82.9 89.9 52484
EXIDE IND. 142 142 138.05 138.9 13960
FACT 31.75 32 31.35 31.65 10004
FAG BEARINGS 70.9 71.05 67.45 67.8 26884
FCL TECHNOLO 28 28 27 27.15 1000
FDC LTD. 40.5 43.8 39.1 41.2 788956
FEDERAL BANK 155 155 142 142.65 243149
FINOLEX CABL 100.05 105.55 100.05 101.3 106589
FINOLEX IND. 40.25 40.25 39 39.85 31736
FIRST LEASIN 20.45 21.15 20.4 20.9 14817
FLEX ENGINER 16.75 17.4 16.05 16.1 14740
FLEX INDUS 26.2 27.25 26.2 26.7 77258
FLOATGLASS(I 23.35 25.8 23.35 24.55 36405
FOSECO INDIA 121.5 122 121 121.85 1261
FRAMATOME CO 93 97.8 93 94.35 3042
G.E.SHIPPING 48.1 48.35 47.7 47.85 111471
G.K.W.LTD 3.7 3.7 3.45 3.55 38342
G.P.ELECTRON 8.25 8.4 8.25 8.4 920
G.T.C.IND.TR>
GINNI FILAM. 9.8 9.8 8.8 8.9 9970
GLAXO SMITHK 362 366 355.55 361.05 32973
GLENMARK PHA 259 259 249 250.7 8078
GODAVRI FERT 54 55.7 51 55.35 127882
GODFREY PHIL 335 339.95 331.05 332 627
GODREJ CONSU 113.55 116 113.55 115 4308
GODREJ IND 27.55 27.75 27.25 27.45 23456
GOETZE 35.4 35.8 34.35 34.55 28080
GOLDSTONE TE 9 9.15 8.85 8.95 70448
GOLDTECH 24.4 25.5 23.9 23.95 111274
GOODLASS NE 210.25 222.5 210.25 220.3 28943
GRAND FOUND 3.05 3.15 2.95 3 11512
GRAPHITE IND 42 43.4 41.5 41.65 18704
GRASIM IND. 420.1 478 418.5 456.15 3133843
GT BANK 18.1 18.1 17.5 17.55 315595
GTL LTD 70.65 72.45 70.25 70.95 2180890
GTN TEXTILES 31 32.45 31 31.6 17599
GUJ AMB CEME 200 200.1 193.5 194.55 602897
GUJ.ALKALI 33.95 33.95 31 31.45 80207
GUJ.FLOURO 74.05 74.9 74 74.65 2855
GUJ.GAS CO. 440 475 440 453.35 15383
GUJ.H.CHEM 21.75 21.9 21.55 21.65 41600
GUJ.IND.POW. 26.95 27.9 26 26.55 319079
GUJ.LEASE 3 3.25 2.8 2.8 2252
GUJ.MINERAL 120.8 121 117.55 119.65 129540
GUJ.NARMADA 35.25 35.5 34.75 34.85 193696
GUJ.SIDH.CEM 5.95 6.25 5.6 5.95 769900
GUJ.ST.FE.CH 24.65 24.7 23.75 23.95 46143
HARR.MALAYAL 13.4 13.4 12.8 12.8 4660
HAVELLS (I) 125 125 114.1 120 162
HB STOCKHOLD 1.35 1.6 1.35 1.55 6517
HCL INFOSYST 139 142 136.1 136.75 93784
HCL TECHNOLO 151.25 155 149.65 153.6 825628
HDFC BANK 254 254.65 248.1 251.65 116769
HEG LTD. 45 45.5 41.6 42.1 120280
HERD.CHEM. 40.5 41.7 40.5 40.65 1432
HERITAGE FOO 59.5 60.25 58.5 59.1 11345
HERO HONDA 250.95 251.9 245.2 246.35 252189
HEXAWARE TEC 112 121.85 111.75 119.8 4825458
HIKAL LTD 239.8 239.8 202.65 209.75 10332
HIM.FUT.COMM 30.65 33.05 30.5 32 20052422
HIMAT SEIDE 136 140.9 133 138.25 30754
HIND.COMPOSI 23.55 25.25 23.5 23.55 870
HIND.CONSTN. 79 82.15 79 80.95 33738
HIND.DORR 24.25 25 23 23.25 5203
HIND.INKS 223 239 216 233.9 27520
HIND.LEVER 167.2 171 167.2 170 1047673
HIND.MOTORS 12.15 12.2 11.7 11.75 693575
HIND.OIL EXP 32.4 34 31.65 32.05 255388
HIND.ORG.CHM 23.25 23.6 22.75 22.85 212378
HIND.PETROL 330 334.5 325.8 330.15 4513074
HIND.SANITAR 56 56.4 54.55 54.7 1655
HIND.SYNTEX 7.95 8.3 7.1 8.3 18229
HINDALCO 731 765 730 754.9 135168
HINDLEVER CH 181.05 185 180 180.75 18780
HINDUJA TMT 255 257.4 250.05 251.6 322828
HMT 21.4 22.25 21.05 21.35 59268
HOTEL LEELA. 22.3 22.6 21.6 21.85 142665
HOUS DEV FIN 400.05 406.8 400 405.4 214695
HUGHES SOFTW 222 232.3 216.5 226.25 1937031
HUGHES TELEC 6.45 6.8 6.35 6.7 688186
HYD.INDUS 15.4 15.4 14.75 14.85 3434
I-FLEX 960 961 941 948.15 94051
I.B.P. 584 590 563.5 568.25 264144
ICI INDIA 142.4 142.4 140 141.2 10808
ICICI BANK 144 145 142.1 142.9 571685
IDBI 31 31.95 31 31.2 704010
IDBI BANK 25.45 25.5 25 25.05 143859
IFB AGRO 6.7 7 6.6 6.6 1055
IFB IND.LTD. 4.8 5 4.7 4.7 11511
IFCI N1 26255 26255 26255 26255 1
IGFL FERT 60 60 58 58.25 154681
ILFS VENTURE 21 21 20.35 20.45 2153
IND SWIFT LA 22.9 23.25 22.25 23 339160
IND.CARD 56.3 61.6 56.1 61 31562
IND.FOILS 7.95 8 7.55 7.7 6359
IND.GYPSUM 22 22.8 22 22.8 1439
IND.HUME PIP 720 720 720 720 3
INDIA CEMENT 23 24.35 22.95 23.4 1603676
INDIA NIPPON 221 244.95 220 244.95 2034
INDIAN ALUM 127 127 119.4 119.45 1770
INDIAN HOTEL 222 239 222 226.45 136608
INDIAN OIL 407.9 419 406 414.3 1243455
INDIAN RAYON 102 108.25 102 105.35 586067
INDO NATIONL 322 359 322 359 52
INDRAPRASTHA 13.65 13.8 13.5 13.5 39989
INDUJ ENERTE 1.7 1.7 1.7 1.7 2350
INDUS IND BK 20 20.25 19.75 19.8 57394
INDUS.METERS 24.3 24.3 24.3 24.3 100
INDUST.FIN.C 7.4 7.5 7.1 7.15 720042
INFOSYS TECH 3094 3099.85 3037.6 3063.7 734471
INFOTECH ENT 113.9 114 108.55 109.05 564578
INGERSOLL 240 243.85 239.9 240.35 4602
IOB 22.1 22.6 22 22.05 316340
IPCA LAB.LTD 300 309 296 305.45 121699
IPCL 107.95 107.95 103.5 104.5 1091529
ISPAT INDS. 6.25 6.65 6.25 6.5 273878
IT&T 13.65 13.9 13.05 13.2 36390
ITC 720 736.7 717.15 729.15 819476
ITC HOTELS 57 58.5 56.5 56.8 37047
ITI LTD. 21.5 21.9 21.1 21.4 188817
IVP LTD 33.9 34.8 32.5 34.7 7568
IVRCL INFRAS 52.5 52.7 51.5 51.8 65648
J.B.CHEMICAL 209.5 212 207 209.5 57043
JAGSON PHAR 96.7 96.8 95.5 96.8 775
JAIN IRRG SY 57.95 57.95 55.4 55.85 6052
JAIN STUDIOS 17.45 17.75 17 17.4 12911
JAIPRAKASH I 42.6 45 42.2 43.75 2000297
JAMMU&K BANK 231.9 233 225.25 226.45 276296
JAYANT AGRO 56.9 56.9 53 53 450
JAYBH.MARUTI 36.9 39.45 36.5 38.5 6960
JAYS.DYECHEM 2.8 3.45 2.8 3 106
JAYSHREE TEA 40 41.65 39.35 41.25 3550
JBM TOOLS 33.45 33.95 32.5 33 20270
JCT ELECTRON 4.15 4.5 4.15 4.2 17437
JENSON &NICH 4.85 5.75 4.85 5.3 117191
JIK IND. 17.15 17.15 16 17.15 14029
JINDAL IRON 107 113.9 106.5 107.3 2409829
JINDAL PHOTO 40.05 42 40 40.65 51024
JINDAL POLYS 106.5 106.5 103.5 103.65 803
JINDAL STRIP 192.1 198.8 190.25 193.4 243179
JINDAL VIJAY 7.1 7.15 6.95 7 1764416
JINDL STL&PO 452 457.5 445.05 449.1 33740
JUBILANT ORG 231 235.35 225 225.6 30292
JUNIOR BEES 169.5 169.5 166.5 166.5 103
JYOTI STRUCT 29.4 29.4 27 27.45 37000
KABRA EXTR 43 43 39.55 40.35 2259
KAJARIA CER 29.3 29.85 29 29.25 13930
KAKATIYA CEM 30 31.45 30 31 26330
KALE CONSULT 36 36.35 34.75 35.2 28993
KALPA.POWER 46.55 47.9 46.35 47.45 6923
KAMAT HOTELS 11.8 11.95 11.15 11.2 7751
KARNATAK BNK 74.5 76.3 72.5 73 396069
KARUR VYS.BA 184 185 181 181.3 46621
KCP LTD 17.45 18.95 17.45 18.85 3373
KCP SUGAR 22.75 24.45 22.75 23.8 1800
KDL BIOTECH 16.85 17.5 16 16.05 18601
KEC INTER. 23 24.25 21.65 21.8 498408
KESORAM 34.1 36.75 34.1 35.5 183078
KHAITAN ELEC 10.25 10.7 10.15 10.3 2097
KHAITAN IND. 10.9 10.9 8.4 8.4 4604
KHANDWAL SEC 10.75 11 10.75 10.8 125
KIRL.OIL ENG 92 93.5 90 92.3 13017
KIT-PLY IND. 4.85 5.2 4.8 4.9 75667
KLG SYSTEL 30.3 30.5 29.2 29.3 11989
KOCHI REFINE 67.1 70.25 67.1 69.15 323806
KOPRAN LTD. 37 37.8 35.2 35.5 210573
KOTAK BANK 154.7 154.7 147.65 148.55 26108
KOTHARI PET. 1.65 1.95 1.65 1.7 4150
KOTHARI PROD 181.15 182.5 181.1 182.4 464
KOTHARI SUG. 3.85 4.35 3.85 3.85 2201
KPIT INFOSYS 148.5 149 144.05 144.65 97357
KRBL 21 21 20.55 20.6 377
KRISHNA ENGG 2.3 2.3 2.15 2.25 3250
KSB PUMPS 89.7 89.7 85.5 86.55 3371
L M L LTD. 42 42.2 39.6 40.1 320630
L.G.BALABROS 95.25 103 95.25 102.45 2668
LAKSHMI AUTO 100.95 109 100.95 103.8 29690
LAKSHMI BANK 74.05 75.1 73.25 73.85 13105
LAN ESEDA 0.8 0.85 0.75 0.8 3200
LARSEN & TOU 246.15 248.15 232.25 238.7 3504462
LCC INFOTECH 4.25 4.7 4.15 4.25 8586
LIBERTY SHOE 65 65.5 63.55 64.5 3050
LIC H.FINAN 112.5 116 110.05 114.9 282125
LLOYD STEEL 3.3 3.45 3.2 3.25 482172
LLOYDS FIN. 1.15 1.15 0.95 1.05 5088
LUMAX IND 47.4 50.55 45.5 46.15 54918
LUPIN 240 242.9 230 233.5 332657
LYKA LABS 36.85 37.75 36.5 36.9 148833
MAAR SOFTWAR 11.3 11.4 10.65 10.75 56942
MACMILLAN 174 174 169.95 171.3 11336
MADRAS CEM 4850 5180 4850 5107.15 773
MADRAS FERT. 19 19 17.5 17.7 84929
MAH & MAH 135.7 137.9 135.3 136.95 441996
MAH.SCOOTER 91.95 91.95 91.95 91.95 12044
MAH.SEAMLESS 160 169.5 160 161.65 117870
MAHANGR TELE 105.6 107.65 104.35 105.45 1406352
MAHAVIR SPG. 75 87 75 80.2 85963
MAHIND.UGINE 10.75 11.25 10.75 11.15 15239
MALWA COTTON 39.2 39.25 38.05 38.75 1190
MANALI PETRO 4.05 4.4 4 4.05 78000
MANGALAM CEM 13.5 13.6 12.6 12.75 20440
MANGALAM TIM 2.9 3.15 2.9 2.9 5181
MARAL OVERS 17.9 18.4 17.6 17.7 87438
MARDIA CHEM. 3.5 3.5 3.25 3.3 9000
MARDIA STEEL 2.45 2.5 2.25 2.25 22260
MARICO IND 168.15 170 167 168.9 13673
MASCOT 107.6 108.5 100.5 101.4 202672
MASTEK 282.4 284.8 278.3 280 1154516
MASTERSHARE 11.15 11.35 11.15 11.2 149353
MAX (I) LTD. 85 89.5 85 86.3 93773
MCDOWELL 51 51.15 49.15 49.25 204827
MEDIA VIDEO 8.05 8.5 8 8.05 4822
MELSTAR INFO 15 15.4 14.5 14.8 37947
MICO 4799 4824 4785 4804.85 2756
MID-DAY MULT 18 18.1 17.1 17.25 42668
MIRC ELECTR. 400 415.1 395.5 396.1 34516
MIRZA TANNER 35.8 36.3 35 35.25 12904
MONSANTO IND 546 546 527 530.4 9112
MORARJEE 15.85 15.85 14.35 14.75 6571
MOREPEN LABS 15.25 15.35 14.75 14.85 1801287
MORGAN STANL 9.3 9.35 9.2 9.25 616262
MOSER-BAER 307.5 309 306 307.6 89636
MOTHERSON SS 150.05 165 150.05 151.9 14407
MPHASIS BFL 595.05 604 585.05 595 7437
MRF LTD. 1195 1219 1195 1205.1 3469
MRO-TEK 15.3 15.9 15.3 15.55 143158
MRPL 23.45 23.6 22.7 22.8 1155189
MTAL 7.75 7.95 7.4 7.55 18454
MUKAND 19 20.9 19 19.95 40964
MUKAND ENGG 12.2 12.6 12.2 12.2 1364
MUKTA ARTS 56.8 59.4 56.8 58.15 108523
MUNJAL SHOWA 151 159 150.15 155 11767
MYS CEMENT 8.25 9.1 8.25 8.45 79741
NAGAR.FERT 7.4 7.4 7 7.05 328923
NAGPUR ENGG. 6.2 6.2 6 6 1200
NAHAR EXP 23.65 23.7 23.1 23.35 21605
NAHAR INTER. 6.15 6.4 6.15 6.3 2710
NAHAR SPG. 84.75 87.9 83.3 86.1 27920
NAR.CHEMATUR 15.2 16 15.2 15.85 16597
NAT.STEEL 8.3 8.35 8 8 27310
NATCO PHARMA 63.5 63.75 60.1 60.45 56550
NATH SEEDS 11.3 11.6 11 11.05 72473
NATION ALUMI 103.4 107.2 103.4 104.7 1228124
NAVA BH.FERR 68 69.9 67 69.1 11575
NAVNEET PUBL 126.8 130 126.8 129.65 2555
NELCO LTD 36.75 36.85 34.5 34.8 184690
NEOCURE THER 1.5 1.5 1.3 1.35 33800
NEPC INDIA 3 3 2.8 2.85 25485
NESTLE LTD. 549.9 549.9 540 545.6 52020
NEYVELI LIGN 41.5 42.15 40.25 40.4 1673507
NICCO CORP. 3 3.05 2.7 2.8 9325
NICHOLAS PIR 303.95 305 298.25 301.4 70343
NIFTY BEES 110.25 110.5 108 109.05 9548
NIIT 144 145.9 141.35 143.15 1452327
NILKAMAL PLS 31 32.05 30.7 31.35 5616
NIRMA LTD. 293 300 290.05 295.45 3018
NOCIL 8.4 8.5 8.05 8.1 131896
NOIDA TOLL 6.8 7.5 6.55 7 7753
NORBEN TEA 3.05 3.5 3.05 3.45 2200
NOVA PETROCH 40 40 36.6 37.8 1297
NOVOPAN INDS 32.5 32.5 32.5 32.5 1083
NRB BEARING 92.5 93 87.6 88.3 10750
NRC LTD. 12.7 13.2 12.45 12.6 13575
NSE CNX 500 859.8 868.2 857.05 862 226444594
NSE DEFTY 805.3 813.05 803.9 808.25 226444594
NSE MID 200 916.45 924.8 914.05 915.3 226444594
NSE NIFTY 1082.8 1093.2 1080.9 1086.75 226444594
NSE NIFTY JR 1674.65 1688.9 1668.15 1671 226444594
NUCHEM LTD. 2.55 2.7 2.55 2.55 6156
NUCLEUS SOFT 75 75.8 72 72.35 2659
OIL COUNTRY 10.75 11 10.7 10.7 15209
OMAX AUTO 43.45 43.5 40.95 42.5 135812
ONGC CORP. 484 508.9 483.05 497.3 1705992
ONWARD TECHN 26 26.5 25.4 25.55 28247
ORCHID CHEM 142 145.9 136.05 137.7 595087
ORIENT HOTEL 79 83.5 79 80.2 1673
ORIENT INFOR 37.45 38.5 37 37.15 83706
ORIENT PAPER 21.75 21.75 20.4 20.5 37830
ORIENT PRESS 6.95 6.95 6.9 6.9 150
ORIENT.BANK 129 132.9 126.1 128.85 1864568
OSWAL CHEM. 5.25 5.55 5.2 5.2 53942
OUDH SUGAR 12.2 12.85 12.1 12.85 4500
PADMALAYA TE 73.55 75.35 72.7 73 164639
PANACEA BIOT 29.85 31.7 29.8 30.3 19761
PANTALN RETL 65.5 68.45 65 67.95 101079
PAPER PROD 127.5 128 126.5 127 6615
PARAS PETRO 3.6 3.75 3.6 3.75 105
PAREKH PLATI 10.3 10.75 9.8 10 32352
PARRYS CONFE 123.75 123.75 102.1 110.65 1635
PATSPIN INDI 12.5 12.5 12.2 12.4 28030
PEACOCK IND. 4 4 3.5 3.55 31701
PEARL GLOBAL 8.15 8.75 8.05 8.05 3170
PEARL POLYME 3.65 4.35 3.65 4.05 2252
PENTAMEDIA G 12.1 12.8 11.75 12.1 5631485
PENTASOFT TE 7.65 8.05 7.55 7.6 258797
PETRON ENGG. 17.6 17.65 17.5 17.5 4027
PFIZER 382 395 382 388 12879
PHARMACIA 109.75 113.85 102.7 108.25 1456
PHIL CORPN. 6.35 6.55 6.25 6.5 15004
PHIL.CARBON 31 33 31 32.75 4175
PIDILITE IND 262 264 260 261.35 8095
PNB 152 152.25 143.1 144.6 3459490
PNB GILTS 22.55 22.8 22.55 22.75 27334
POLAR INDUS. 7.7 7.7 7.3 7.45 2965
POLARIS SOFT 114 114 109.65 110.85 1848024
POLYPLEX 61.95 63 60.5 61.1 116016
PONNI ERODE 8.25 8.8 8.2 8.25 2997
PONNI ORISSA 2.5 2.85 2.5 2.85 61
PRAJ IND.LTD 76.95 76.95 70 71.35 47709
PRAKASH IND. 6.45 6.85 6.45 6.7 10776
PRECISION WR 24 26 24 25.3 16418
PREM.AU.ELEC 3.5 4.05 3.5 3.95 7225
PREMIER INST 249.95 258.1 245.95 258.1 12513
PRIME SECUR. 2.85 3 2.85 2.85 11940
PRISM CEMENT 6.65 6.95 6.6 6.7 712411
PRITISH NAND 27.5 30.2 27.5 28.55 179159
